The information here updates prior data gathered from Google Scholar to generate H and G numbers for these journals (and see here for explanation of the measures used and how the data was orginally gathered). The decade numbers resulted from searching for citations from 2000 through 2010, and the data was gathered May 25-27, 2010. The two other columns for H and G values are generated from citation data without any date restrictions.
| Journal Name | ESF Rank | H decade | G decade | H-Value | G-Value | Rejection Rate | journal type |
| Journal of the History of Philosophy | 1 | 11 | 13 | 18 | 21 | 95 | 3 |
| Journal of the History of Ideas | 1 | 10 | 13 | 39 | 59 | 90 | 3 |
| British Journal for the History of Philosophy | 1 | 6 | 8 | 8 | 11 | 80 | 3 |
| Oxford Studies in Ancient Philosophy | 1 | 9 | 10 | 18 | 24 | 3 | |
| History of Philosophy Quarterly | 2 | 5 | 6 | 12 | 14 | 85 | 3 |
| Kant-Studien | 1 | 6 | 7 | 23 | 37 | 90 | 3 |
| Phronesis | 1 | 7 | 9 | 26 | 35 | 90 | 3 |
| Hume Studies | 2 | 6 | 7 | 11 | 15 | 3 | |
| Ancient Philosophy | 2 | 3 | 3 | 11 | 15 | 80 | 3 |
| Archiv fur Geschichte der Philosophie | 2 | 3 | 4 | 5 | 6 | 80 | 3 |
| Kantian Review | 1 | 4 | 4 | 5 | 6 | 3 | |
| Medieval Philosophy and Theology | 2 | 4 | 4 | 6 | 7 | 3 | |
| Studia Leibnitiana | 1 | 4 | 4 | 9 | 11 | 3 | |
| The Thomist | 2 | 4 | 5 | 9 | 11 | 70 | 3 |
| Vivarium | 1 | 5 | 6 | 13 | 19 | 3 | |
| Linguistics and Philosophy | 1 | 43 | 72 | 95 | 172 | 85 | 2 |
| Journal of Logic, Language and Information | 2 | 31 | 48 | 45 | 67 | 2 | |
| British Journal for the Philosophy of Science | 1 | 30 | 45 | 59 | 113 | 90 | 2 |
| Mind and Language | 1 | 47 | 71 | 61 | 110 | 90 | 2 |
| Philosophy of Science | 1 | 36 | 58 | 72 | 129 | 80 | 2 |
| Minds and Machines | 2 | 22 | 36 | 34 | 55 | 2 | |
| The Hastings Center Report | 1 | 19 | 30 | 35 | 59 | 90 | 2 |
| Biology and Philosophy | 1 | 28 | 41 | 40 | 62 | 80 | 2 |
| Theory and Decision | 1 | 23 | 33 | 53 | 91 | 2 | |
| Philosophy and Public Affairs | 1 | 24 | 43 | 73 | 136 | 95 | 2 |
| Economics and Philosophy | 1 | 40 | 69 | 41 | 71 | 90 | 2 |
| Journal of Medicine and Philosophy | 1 | 25 | 33 | 43 | 66 | 2 | |
| Political Theory | 2 | 31 | 49 | 55 | 100 | 90 | 2 |
| Hypatia | 2 | 22 | 28 | 44 | 69 | 2 | |
| Journal of Symbolic Logic | 1 | 30 | 43 | 102 | 166 | 35 | 2 |
| Journal of the American Academy of Religion | 2 | 9 | 12 | 27 | 53 | 80 | 2 |
| Notre Dame Journal of Formal Logic | 1 | 13 | 17 | 40 | 68 | 85 | 2 |
| Bulletin of Symbolic Logic | 1 | 22 | 35 | 32 | 53 | 2 | |
| Social Philosophy and Policy | 1 | 34 | 56 | 36 | 57 | 2 | |
| Law and Philosophy | 1 | 16 | 25 | 30 | 47 | 2 | |
| Episteme | 11 | 15 | 16 | 29 | 2 | ||
| Philosophy and Literature | 0 | 10 | 13 | 14 | 21 | 90 | 2 |
| Christian Scholar’s Review | 0 | 5 | 6 | 8 | 11 | 90 | 2 |
| Synthese | 1 | 35 | 54 | 84 | 144 | 90 | 1 |
| Mind | 1 | 26 | 41 | 88 | 159 | 95 | 1 |
| Journal of Philosophy | 1 | 30 | 50 | 119 | 213 | 95 | 1 |
| Philosophical Studies | 1 | 26 | 38 | 58 | 97 | 88 | 1 |
| Studia Logica | 1 | 31 | 51 | 50 | 75 | 1 | |
| Ethics | 1 | 34 | 56 | 76 | 130 | 95 | 1 |
| Philosophy and Phenomenological Research | 1 | 28 | 39 | 38 | 86 | 92 | 1 |
| Philosophical Review | 1 | 28 | 45 | 94 | 196 | 96 | 1 |
| Nous | 1 | 16 | 26 | 52 | 88 | 93 | 1 |
| Analysis | 1 | 26 | 39 | 60 | 101 | 85 | 1 |
| The Monist | 1 | 18 | 27 | 40 | 66 | 90 | 1 |
| Erkenntnis | 1 | 18 | 26 | 51 | 85 | 80 | 1 |
| Proceedings of the Aristotelian Society | 1 | 19 | 31 | 59 | 117 | 1 | |
| Australasian Journal of Philosophy | 1 | 20 | 29 | 43 | 79 | 91 | 1 |
| Journal of Philosophical Logic | 1 | 21 | 33 | 59 | 113 | 85 | 1 |
| Philosophical Quarterly | 1 | 20 | 31 | 44 | 71 | 92 | 1 |
| American Philosophical Quarterly | 1 | 13 | 20 | 55 | 92 | 88 | 1 |
| European Journal of Philosophy | 2 | 21 | 31 | 22 | 32 | 85 | 1 |
| Canadian Journal of Philosophy | 2 | 12 | 18 | 35 | 59 | 90 | 1 |
| Pacific Philosophical Quarterly | 1 | 14 | 19 | 25 | 45 | 1 | |
| Ratio | 2 | 16 | 20 | 28 | 44 | 90 | 1 |
| History and Philosophy of Logic | 2 | 9 | 29 | 17 | 38 | 60 | 1 |
| British Journal of Aesthetics | 2 | 12 | 15 | 21 | 36 | 1 | |
| Journal of Aesthetics and Art Criticism | 1 | 12 | 17 | 31 | 58 | 90 | 1 |
| Southern Journal of Philosophy | 2 | 6 | 8 | 22 | 31 | 94 | 1 |
| Grazer Philosophische Studien | 2 | 10 | 15 | 17 | 22 | 83 | 1 |
| Journal of Value Inquiry | 2 | 8 | 11 | 14 | 26 | 1 | |
| Midwest Studies in Philosophy | 1 | 38 | 58 | 39 | 65 | 1 | |
| Philosophy | 3 | 31 | 50 | 42 | 80 | 1 | |
| Religious Studies | 1 | 13 | 19 | 15 | 20 | 75 | 1 |
| Journal of Philosophical Research | 2 | 7 | 11 | 10 | 16 | 75 | 1 |
| Faith & Philosophy | 2 | 6 | 8 | 15 | 21 | 90 | 1 |
| Philosophy East and West | 0 | 11 | 14 | 18 | 21 | 80 | 1 |
| Inquiry | 2 | 13 | 18 | 35 | 76 | 1 | |
| Review of Metaphysics | 2 | 6 | 7 | 33 | 69 | 93 | 1 |
| International Philosophical Quarterly | 2 | 5 | 5 | 10 | 13 | 1 | |
| International Journal for Philosophy of Religion | 1 | 6 | 9 | 11 | 17 | 85 | 1 |
| Philosophia Christi | 2 | 5 | 6 | 5 | 6 | 1 | |
| type 3 mean | 1.4 | 5.8 | 6.87 | 14 | 19.4 | 84.44 | |
| type 3 median | 1 | 5 | 6 | 11 | 15 | 85 | |
| type 2 mean | 1.14 | 24.8 | 38.2 | 45.9 | 78.5 | 83.57 | |
| type 2 median | 1 | 24 | 36 | 41 | 67 | 90 | |
| type 1 mean | 1.39 | 17.6 | 26.9 | 39.4 | 71.2 | 85.54 | |
| type 1 median | 1 | 16 | 26 | 35 | 67.5 | 90 | |
| TOTAL MEAN | 17.5 | 26.4 | 36.4 | 63.2 | |||
| TOTAL MEDIAN | 15 | 22.5 | 33.5 | 58.5 |
Pingback: New Journal Information Page » Certain Doubts
Pingback: Dataset for New Journal Information Page » Certain Doubts